Fair & Transparent Pricing With No Hidden Fees
The most expensive mistake a real estate investor can make is it to work with a cheap property manager
Discover transparent and competitive pricing options for our comprehensive property management services on our services pricing page. We believe in providing clear and upfront pricing, allowing you to make informed decisions that suit your specific needs and budget. Experience the convenience of professional property management without any hidden costs. Explore our services pricing page today and take the first step towards maximizing your rental investment with confidence.
| Blank Space | Lease Only | Full Service Management & Leasing | Industry Averages |
|---|---|---|---|
| Leasing Fee | 100% of one month's rent and charged at completion | 50% of one month's rent and charged at completion | From 50% of one month's rent and charged up front |
| Monthly Management Fee | N/A | From 8% only charged on rent we successfully collect | Flat Fee up to 15% always charged, even when rent is not actually paid |
| PROPERTY MARKETING | |||
| Custom Rental Analysis | Included | Included | Included |
| Make-Ready Project Management i | Included | Included | Included |
| High-Quality Property Photos | $199 | Included | Included |
| Premium Marketing Package i | $100 | Included | Not Included |
| Video Walk-Thru Tour i | Included | Included | Not Included |
| Live Agent Phone Service i | Included | Included | Not Included |
| 15 Point Applicant Screening Process i | Included | Included | Not Included |
| Pet Screening i | Included | Included | Not Included |
| Lease Preparation & Signing i | Included | Included | Included |
| Move-in Condition Documentation i | Not Included | Included | Included |
| Move-in Coordination i | Not Included | Included | Included |
| Utility Transfer i | Not Included | Included | Included |
| Resident Welcome Gift i | Not Included | Included | Not Included |
| Property Management | |||
| 24/7 Resident Maintenance Service i | Not Included | Included | Not Included |
| Maintenance Coordination i | Not Included | 10% for non-HW homes $25 upcharge with HW homes |
Included |
| Lease Enforcement i | Not Included | Included | Varies |
| Annual Property Inspection i | Not Included | Custom packages | Custom packages |
| Eviction Services i | Not Included | Included | Not Included |
| Lease Renewal Process i | Not Included | $375 | Cost varies |
| HOA Point of Contact i | Not Included | Included | Not Included |
| Security Deposit Disposition at Move Out i | Not Included | Included | Included |
| Monthly Tenant and Owner Exterior Reports i | Not Included | Included | Not Included |
| Financial Reporting | |||
| Rent Collection i | Not Included | Included | Included |
| Monthly Reporting i | Not Included | Included | Included |
| ACH Owner Payments i | Included | Included | Not Included |
| Year-End Tax Statement i | Included | Included | Not Included |
| Guarantees | |||
| $1,000 Eviction Guarantee i | Not Included | Included | Not Included |
| Tenant Placement Guarantee i | Not Included | Included | Not Included |
| Rent Deposit Guarantee i | Not Included | Included | Not Included |
| Management Fee Guarantee i | Not Included | Included* Some charges apply |
Not Included |
| Leasing Fee Guarantee i | Not Included | Included | Not Included |
| Response Time Guarantee i | Included | Included | Not Included |
| 30 Day Contract Guarantee i | Not Included | Included | Not Included |
| Legal Compliance Guarantee i | Included | Included | Not Included |
| Get Started | Get Started |
